group-analysis
JSON array
Last updated
JSON array
Last updated
This object is an array of group analyses. A group analysis is considered an analysis involving more than one subject.
🔵 Primary key 🔴 Required 🟡 Computed (squirrel writer/reader should handle these variables)
Variable | Type | Default | Description |
---|---|---|---|
| datetime | Datetime of the group analysis. | |
| string | Description. | |
| string | Name of this group analysis. | |
| string | Notes about the group analysis. | |
| number | Number of files in the group analysis. | |
| number | Size in bytes of the analysis. | |
| string | Path to the group analysis data within the squirrel package. |
Files associated with this section are stored in the following directory, where <GroupAnalysisName> is the name of the analysis.
/group-analysis/<GroupAnalysisName>/