interventions
JSON array
Last updated
JSON array
Last updated
Interventions represent any substances or procedures administered to a participant; through a clinical trial or the participant’s use of prescription or recreational drugs. Detailed variables are available to record exactly how much and when a drug is administered. This allows searching by dose amount, or other variable.
🔵 Primary key 🔴 Required
Variable | Type | Default | Description |
---|---|---|---|
| string | Drug entry route (oral, IV, unknown, etc). | |
| string | Date the record was created in the current database. The original record may have been imported from another database. | |
| string | Date the record was first entered into a database. | |
| string | Date the record was modified in the current database. | |
| datetime | Datetime the intervention was stopped. | |
| datetime | Datetime the intervention was started. | |
| string | Longer description. | |
| string | Full dosing string. Examples | |
| number | In combination with other dose variables, the quantity of the drug. | |
| string | Description of the frequency of administration. | |
| string | For clinical trials, the dose key. | |
| string | mg, g, ml, tablets, capsules, etc. | |
| string | Drug class. | |
| string | Name of the intervention. | |
| string | Notes about drug. | |
| string | Rater/experimenter name. |
The following examples convert between common language and the squirrel storage format
esomeprazole 20mg capsule by mouth daily
Variable | Value |
---|---|
DrugClass | PPI |
DrugName | esomeprazole |
DoseAmount | 20mg |
DoseFrequency | daily |
Route | oral |
DoseUnit | mg |
2 puffs atrovent inhaler every 6 hours
Variable | Value |
---|---|
DrugName | ipratropium |
DrugClass | bronchodilator |
DoseAmount | 2 |
DoseFrequency | every 6 hours |
AdministrationRoute | inhaled |
DoseUnit | puffs |