subjects
JSON array
Last updated
JSON array
Last updated
This object is an array of subjects, with information about each subject.
🔵 Primary key 🔴 Required 🟡 Computed (squirrel writer/reader should handle these variables)
Variable | Type | Default | Description (and possible values) |
---|---|---|---|
| JSON array | List of alternate IDs. Comma separated. | |
| date | Subject’s date of birth. Used to calculate age-at-server. Can be | |
| char | Gender. | |
| string | Globally unique identifier, from NDA. | |
| string | NIH defined ethnicity: Usually | |
| string | NIH defined race: | |
| char | Sex at birth (F,M,O,U). | |
| string | Unique ID of this subject. Each subject ID must be unique within the package. | |
| number | Number of intervention objects. | |
| number | Number of observation objects. | |
| number | Number of studies. | |
| string | Relative path to the data within the package. | |
JSON array | Array of imaging studies/sessions. | ||
JSON array | Array of observations. | ||
JSON array | Array of interventions. |
Files associated with this section are stored in the following directory
/data/<SubjectID>